All worked? - Cans off Leighton….

 

To be honest I have never been a huge fan of the class 86 “cans”. In the early 70’s, a day linesiding in the Leighton area would see half the fleet pass, as they monopolised passenger and a lot of freight traffic back then. In later years me and a small band of bashing “desperados” covered the loco hauled “Cobbler” commuters and any other “real train” that stopped at Leighton…..

 

A screaming, roaring, howling 81-85 or stylish 87 was always a much more welcome than any “can” approaching Leighton with a stopping service. 86’3’s in particular were considered a “curse”, as they often ambushed “roarer” turns whilst, 86’0’s were considered quite rateable for their class 1 rarity value! 86’1/2/4’s were just plain “rancid!”.

 

Hauled trains from Leighton today are now restricted to the very occasional Rail Blue charter but as the list below shows all the “cans” have worked a hauled train with a booked stop at Leighton over the years in a variety of guises. I have tried to include a variety of the different hauled trains that have called at Leighton over the years. The rarest, in terms of least Leighton stops, the ever “rancid” 86204!

 

 

86401  1B07   1720 Euston – Northampton 180794

86402  1B08   1745 Euston – Northampton 250686

86003  1B09   1815 Euston – Northampton 060784

86404   1N57 1853 Euston-Northampton  280789

86005  1B08 1745 Euston – Northampton 250483

86006  2A79 1925 M.Keynes-Watford 010884 (5B08 stock vice failed 310)

86007  1B09 1815 Euston – Northampton 260484

86408  1A55 0902 Northampton – Euston 220887

86409  1B03 1523 Euston – Northampton 180487

86410  1N51 1723 Euston –Bletchley 071188

86311  1A76 1730 Birmingham – Euston 040185

86312  1B07 1718 Euston - Northampton 090883

86313  1B07 1720 Euston – Northampton 170383

86314  1T45 Euston – Bewdley Adex 230483        

86415  1B02 1110 Euston – Northampton 010887

86316  1B08 1745 Euston – Northampton 030986

86417  1B21 1720 Euston-Northampton 050794

86318  1B07 1720 Euston-Northampton 270583

86419  1N51 1722 Euston- Bletchley 260589

86420  1A76 1730 Birmingham-Euston 080185

86421  1A83 0813 Northampton – Euston 241285

86322  1A83 0813 Northampton-Euston 190883

86323  1A83 0813 Northampton – Euston 080583

86424  1B10 1935 Euston – Northampton 230387

86425  1A04 0645 Bletchley – Euston 150600

86426  1N51 1722 Euston – Bletchley 171189

86427  1A53 1555 Northampton – Euston 210887

86328  1B07 1718 Euston – Northampton 230983

86329  1B09 1815 Euston – Northampton 031183

86430  1B21 1720 Euston – Northampton 090694

86031  2A23 0350 Euston – Bletchley 040683

86432  1N35 1650 Euston – Northampton 010788

86433  1B02 1110 Euston – Northampton 220887

86034  1B07  1718 Euston – Northampton 140984

86435  1N29 1723 Euston – Northampton 290389

86436  1B08 1745 Euston – Northampton 080385

86437  1A30 0740 Northampton – Euston 070287

86438  1B01 0925 Euston – Northampton 310887

86039  1B07 1720 Euston – Northampton 300383

 

86101  1G06 0635 Euston –Wolves 031083

86102  1A53 1611 Northampton – Euston 150786

86103  1N57 1853 Euston-Northampton 200789

 

86204  1B09 1815 Euston – Northampton 310383

86205  1B07 1720 Euston – Bletchley 220587

86206  1B07 1718 Euston – Bletchley 311086

86207  1B08 1745 Euston – Northampton 110584

86208  1N35 1650 Euston – Northampton 280688

86209  1B08 1745 Euston – Northampton 271186

86210  1B08 1745 Euston – Northampton 180185

86211  1A42 0736  Northampton – Euston 180283

86212  1B09 1815 Euston – Northampton 021182

86213  1B10 1945 Euston – Northampton 170987

86214  1A76 1730 Birmingham - Euston 281283

86215  1N68 0740 Northampton – Euston 140588

86216  1A76 1730 Birmingham-Euston 240583

86217  1B08 1745 Euston – Northampton 240484

86218  1A55 0902 Northampton – Euston 200687

86219  1B07 1720 Euston – Northampton 251182

86220  1B07 1718 Euston - Northampton 130983

86221  1A30 0740 Northampton – Euston 180487

86502  1N51 1723 Euston – Bletchley 141088

(E3131/86222)

86223  1A53 1555 Northampton – Euston 141088

86224  1A76 1730 Birmingham – Euston 260184  

86225  1A76 1730 Birmingham-Euston 090683

86226  1B07 1718 Euston – Northampton 010284

86227  1B10 1945 Euston – Northampton 100787

86228  1N51 1722 Euston-Northampton 181289

86229  1N42 0626 Northampton-Euston 211189

86230  1B08 1745 Euston – Northampton 170583

86231  1A53 1555 Northampton – Euston 090787

86232  1A53 1555 Northampton – Euston 060887

86233  1N51   1722 Euston – Bletchley (final “NSE” Cobbler wkg off LB) 110590

86234  1N57 1853 Euston-Northampton 040989

86235  1A76 1730 Birmingham – Euston 190484

86236  1A76 1730 Birmingham – Euston 010384

86237  1A76 1730 Birmingham – Euston 010285

86238  1B10 1935 Euston – Northampton 210287

86239  1B42 0740 Northampton – Euston 200694

86240  1N57 1853 Euston-Northampton 010989

86241  1A53 1555 Northampton – Euston 180488

86242  1B03 1305 Euston – Northampton 130387

86243  1A04 0645 Bletchley – Euston 130900        

86244  1B08 1745 Euston – Northampton 200284

86245  1B08 1745 Euston – Northampton 300484

86246  1A53 1613 Northampton – Euston 140886

86247  1N35 1650 Euston – Northampton 211288

86248  1B09 1815 Euston – Northampton 300484

86249  1A30 0740 Northampton – Euston 090587

86250  1A76 1730 Birmingham – Euston 151183

86251  1A30 0740 Northampton – Euston 210387

86252  1N57 1853 Euston-Northampton 250789

86253  1N51 1722 Euston-Northampton 100789

86254  1G06  0635 Euston – Wolves 251183

86255  1A76 1730 Birmingham-Euston 270583

86256  1A53 1555 Northampton – Euston 051187

86257  1B08 1745 Euston – Northampton 231285

86258  1B09 1815 Euston – Northampton 030584

86259  1A30 0740 Northampton – Euston 200487

86260  1B02 1123 Euston – Northampton 210387

86261  1A04 0645 Bletchley – Euston 290600

 

 

Phot Spot and into 2011…

 

06051186101lbar.jpg

 

Recreating the scene, 86101 arrives at Leighton with the Watford Jn-Edinburgh Rail-Blue charter, 060511

 

 

Return to Main menu